Staff Directory
| BVE Staff Directory | ||||
| GRADE | ROOM # | TEACHER | EXT. | |
| TK/K | 3 | Davies, Meritt | [email protected] | 5003 |
| 4 | Bertics, Cathy | [email protected] | 5004 | |
| 6 | Patterson, Michelle | [email protected] | 5006 | |
|
K
|
2 | Micallef, Catie | [email protected] | 5002 |
| 5 | Cherbak, Sara | [email protected] | 5005 | |
| 11 | Reed, Mary | [email protected] | 5011 | |
|
|
14 | McNamara, Tasha | [email protected] | 5014 |
|
1st
|
17 | Clendenin, Tina | [email protected] | 5017 |
| 18 | Ehrhorn, Abbie | [email protected] | 5018 | |
| 19 | Hagel, Leslie | [email protected] | 5019 | |
|
2nd
|
15 | Leach, Eileen | [email protected] | 5015 |
| 16 | Stryker, Jill | [email protected] | 5016 | |
| 23 | Turner, Scott | [email protected] | 5023 | |
| 26 | Israel, Amie | [email protected] | 5026 | |
|
3rd
|
24 | Doll, Mischelle | [email protected] | 5024 |
| 25 | Stuart, Ellen | [email protected] | 5025 | |
| 35 | Tanner, Lindsay | 5035 | ||
| 36 | De La Torre, Julianna | [email protected] | 5036 | |
|
4th
|
38 | Meany, Jennifer | [email protected] | 5038 |
| 39 | Rodriguez, Kyra | [email protected] | 5039 | |
| 40 | Shaw, Ben | [email protected] | 5040 | |
| 41 | Poritzky, Alison | [email protected] | 5041 | |
| 4th/5th AIM | 37 | Milliken, Kaylie | [email protected] | 5037 |
|
5th
|
42 | Branderhorst, Nikki | [email protected] | 5042 |
| 43 | Greeson, Mary | [email protected] | 5043 | |
| 44 | Logue, Laura | [email protected] | 5044 | |
| 45 | Norkus, Katie | [email protected] | 5045 | |
| Direct Instruction Support | ||||
| IST (K-3rd) | 31 | Holcombe, Emma | [email protected] | 5031 |
| IST (4th/5th) | 32 | Levenberg, Alissa | [email protected] | 5032 |
| OT/PT | Motor Room | Hosseini, Chiana (OT)/ Brown, Trish (PT) |
5099 | |
| Speech | 33 | Rothman, Gabi Orr, Talia |
5033 5533 |
|
| Health and Wellness | ||||
| Counselor | 20 | Haren, Stephanie | [email protected] | 5020 |
| Nurses | 22 |
Todd, Grace (District Nurse)
Hernandez, Nicole
Godinez, Sabrina
|
[email protected] | 5021 |
| Part-Time Psychologist | 12 | Wallace, Kyle | 5012 | |
| Krishna Inguva - Intern 2 days/week | ||||
| Psychologist | Main Office | Lison, Laura | [email protected] | 3554 |
| Instructional Support | ||||
| Reading Lab | 30 | Ross, Laura Graham, Susie |
[email protected] [email protected] |
5030
5330
|
| Co-Curricular | ||||
| General Music | 21 | Kerr, Carol | [email protected] | 5021 |
| Chorus | 22 | Borba, Angela | [email protected] | 5012 |
| Band | 12 | Fischette, Katie | [email protected] | 5047 |
| Strings | 49 | Brummel, Liz | [email protected] | 5048 |
|
Science Lab
|
46 | Pollack, Jason | [email protected] | 5046 |
| 1 | Peirce, Mallory | [email protected] | 5001 | |
| Library | Library | Greene, Cody (2nd-5th grade)/ Kim, Sophia (TK-1st grade) |
[email protected] [email protected] |
3555 |
|
PE
|
PE | Minton, Jessica | [email protected] | N/A |
| PE | Murphy, Ruairi | [email protected] | N/A | |
|
Art
|
13 | Clark, Ann | [email protected] | 5013 |
| 7 | Rasmussen, Helen | [email protected] | 5007 | |
|
Custodians
|
Multi-Use Room (MU)
|
Muñoz, MartÍn (Head) [email protected]
|
3559
|
|
| Islas, Orlando | ||||
| Ngo, Jimmy | ||||
| Early Intervention SLP | 8 | Charlesworth, Haley | [email protected] | 5008 |
| Early Intervention School Psychologist | 8 | Mullen, Megan | [email protected] | 5008 |
| Early Intervention Teacher | 9 | Kawar, Kian | [email protected] | 5009 |
| Early Intervention Coordinator | 9 | Parker, Christine | [email protected] | 5008 |
| Office/Administration | ||||
| Principal |
|
Dolley, Meredith | [email protected] | 3551 |
| Assistant Principal | Carman, Jamey | [email protected] | 3552 | |
| Office Manager | Mould, Sarah | 3550/3553 | ||
| Purchasing/ Attendance |
Horeis, Vanessa | [email protected] | 3554 | |